Infernal RNAfold

Sequence

RNA family

Id

From_seq

To_seq

Score

Evalue

Score

Struct

Intron

gi_545778205_gb_U000_71 group-II-D1D4-4 RF02003 4501332 4501193 67.8 9e-14 -42.40
gi_545778205_gb_U000_72 group-II-D1D4-6 RF02005 4501323 4501067 19.9 0.0017 -84.10

IRES

gi_545778205_gb_U000_77 IRES_Bip RF00223 1472215 1472295 23.6 9.6e-05 -81.20
gi_545778205_gb_U000_78 IRES_c-myc RF00216 655274 655419 30.3 2.8e-06 -88.60

Others-cis

gi_545778205_gb_U000_140 mini-ykkC RF01068 4376811 4376857 50.3 2.5e-08 -16.60
gi_545778205_gb_U000_154 nuoG RF01748 2400215 2400173 45.5 7.8e-08 -9.30
gi_545778205_gb_U000_234 SECIS_2 RF01988 1547981 1548035 28.8 0.0025 -14.20
gi_545778205_gb_U000_235 SECIS_2 RF01988 4085242 4085188 28.1 0.0038 -16.00
gi_545778205_gb_U000_236 SECIS_2 RF01988 4298954 4298900 87.1 3.1e-19 -16.60
gi_545778205_gb_U000_237 SECIS_3 RF01989 1547983 1548041 84.3 2.4e-20 -15.40
gi_545778205_gb_U000_238 SECIS_3 RF01989 4085240 4085182 84.3 2.4e-20 -17.30
gi_545778205_gb_U000_239 SECIS_3 RF01989 4298952 4298894 35.8 3.9e-06 -16.60
gi_545778205_gb_U000_33 ClpQY_promoter RF02401 4122342 4122285 62.5 5.6e-12 -17.40
gi_545778205_gb_U000_485 TwoAYGGAY RF01731 2229367 2229228 33.2 0.0043 -71.20
gi_545778205_gb_U000_486 TwoAYGGAY RF01731 915036 915175 34.9 0.0018 -85.60
gi_545778205_gb_U000_88 iscRS RF01517 2661642 2661533 138.0 1.1e-37 -28.80
gi_545778205_gb_U000_96 JUMPstart RF01707 2113175 2113137 60.0 4.5e-13 -5.10
gi_545778205_gb_U000_97 JUMPstart RF01707 2137460 2137422 57.3 2.8e-12 -4.70
gi_545778205_gb_U000_98 JUMPstart RF01707 3808220 3808182 55.2 1.1e-11 -3.10
gi_545778205_gb_U000_17 Alpha_RBS RF00140 3442550 3442439 104.1 7e-25 -26.00
gi_545778205_gb_U000_206 RtT RF00391 1097158 1097022 35.8 3e-05 -60.80
gi_545778205_gb_U000_207 RtT RF00391 1097339 1097203 45.8 7.8e-08 -59.30
gi_545778205_gb_U000_208 RtT RF00391 1097520 1097384 45.8 7.8e-08 -59.30
gi_545778205_gb_U000_209 RtT RF00391 1286841 1286710 132.1 5.1e-30 -47.60
gi_545778205_gb_U000_210 RtT RF00391 1287019 1286888 131.9 5.6e-30 -50.40
gi_545778205_gb_U000_211 RtT RF00391 1287197 1287066 135.3 7.4e-31 -54.80
gi_545778205_gb_U000_212 RtT RF00391 1287494 1287363 131.2 8.6e-30 -42.40
gi_545778205_gb_U000_213 RtT RF00391 2521359 2521484 49.3 1e-08 -46.30
gi_545778205_gb_U000_214 RtT RF00391 2818051 2817924 32.2 0.00026 -40.00
gi_545778205_gb_U000_215 RtT RF00391 2818449 2818339 30.6 0.00063 -49.10
gi_545778205_gb_U000_216 RtT RF00391 3708581 3708448 105.7 3.1e-23 -49.50
gi_545778205_gb_U000_217 RtT RF00391 780561 780729 63.0 3e-12 -55.00
gi_545778205_gb_U000_218 RtT RF00391 780850 781016 58.5 4.3e-11 -58.50
gi_545778205_gb_U000_219 RtT RF00391 781154 781320 58.0 5.7e-11 -53.70
gi_545778205_gb_U000_220 RtT RF00391 781376 781543 64.0 1.6e-12 -55.80
gi_545778205_gb_U000_221 RtT RF00391 781683 781808 48.8 1.4e-08 -46.30
gi_545778205_gb_U000_194 rncO RF00552 2704223 2704009 256.9 3.3e-62 -68.20
gi_545778205_gb_U000_195 rncO RF00552 2704095 2704192 23.9 0.0073 -65.20
gi_545778205_gb_U000_196 rne5 RF00040 1144728 1144392 248.8 1.1e-77 -104.70
gi_545778205_gb_U000_487 yybP-ykoY RF00080 1905456 1905557 41.3 4e-09 -51.50
gi_545778205_gb_U000_75 Histone3 RF00032 2775049 2775005 23.6 0.00062 -11.10

frameshift

gi_545778205_gb_U000_57 DnaX RF00382 493356 493420 96.8 1e-21 -21.60

leader

gi_545778205_gb_U000_483 Trp_leader RF00513 1323061 1322968 90.4 9.1e-20 -29.60
gi_545778205_gb_U000_484 Trp_leader RF00513 2620264 2620201 27.3 0.0041 -21.40
gi_545778205_gb_U000_73 His_leader RF00514 2090022 2090145 131.6 7.4e-24 -59.60
gi_545778205_gb_U000_74 His_leader RF00514 2090146 2090106 31.5 0.0045 -53.80
gi_545778205_gb_U000_100 Leu_leader RF00512 1019017 1018969 27.2 0.0032 -48.80
gi_545778205_gb_U000_101 Leu_leader RF00512 1256548 1256667 33.1 9.4e-05 -38.20
gi_545778205_gb_U000_102 Leu_leader RF00512 1256706 1256636 31.0 0.00032 -32.50
gi_545778205_gb_U000_103 Leu_leader RF00512 2418515 2418633 26.6 0.0045 -48.70
gi_545778205_gb_U000_104 Leu_leader RF00512 2653330 2653385 26.0 0.0064 -57.60
gi_545778205_gb_U000_105 Leu_leader RF00512 2976396 2976305 28.1 0.0019 -34.30
gi_545778205_gb_U000_106 Leu_leader RF00512 3811269 3811202 29.3 0.0009 -43.40
gi_545778205_gb_U000_107 Leu_leader RF00512 4044013 4044090 33.2 8.7e-05 -36.60
gi_545778205_gb_U000_108 Leu_leader RF00512 4044210 4044059 26.6 0.0044 -40.60
gi_545778205_gb_U000_109 Leu_leader RF00512 657480 657548 26.5 0.0049 -42.40
gi_545778205_gb_U000_110 Leu_leader RF00512 659269 659190 26.5 0.0048 -46.40
gi_545778205_gb_U000_111 Leu_leader RF00512 83550 83604 33.8 6.3e-05 -48.90
gi_545778205_gb_U000_112 Leu_leader RF00512 83722 83573 145.2 9e-34 -51.50
gi_545778205_gb_U000_347 Thr_leader RF00506 191 310 122.9 4.4e-25 -46.60
gi_545778205_gb_U000_348 Thr_leader RF00506 2700538 2700595 28.9 0.0046 -38.40