Infernal RNAfold

Sequence

RNA family

Id

From_seq

To_seq

Score

Evalue

Score

Struct

Intron

gi_545778205_gb_U000_71 group-II-D1D4-4 RF02003 4501332 4501193 67.8 9e-14 -42.40
gi_545778205_gb_U000_72 group-II-D1D4-6 RF02005 4501323 4501067 19.9 0.0017 -84.10

IRES

gi_545778205_gb_U000_77 IRES_Bip RF00223 1472215 1472295 23.6 9.6e-05 -81.20
gi_545778205_gb_U000_78 IRES_c-myc RF00216 655274 655419 30.3 2.8e-06 -88.60

Others-cis

gi_545778205_gb_U000_140 mini-ykkC RF01068 4376811 4376857 50.3 2.5e-08 -16.60
gi_545778205_gb_U000_154 nuoG RF01748 2400215 2400173 45.5 7.8e-08 -9.30
gi_545778205_gb_U000_234 SECIS_2 RF01988 1547981 1548035 28.8 0.0025 -14.20
gi_545778205_gb_U000_235 SECIS_2 RF01988 4085242 4085188 28.1 0.0038 -16.00
gi_545778205_gb_U000_236 SECIS_2 RF01988 4298954 4298900 87.1 3.1e-19 -16.60
gi_545778205_gb_U000_237 SECIS_3 RF01989 1547983 1548041 84.3 2.4e-20 -15.40
gi_545778205_gb_U000_238 SECIS_3 RF01989 4085240 4085182 84.3 2.4e-20 -17.30
gi_545778205_gb_U000_239 SECIS_3 RF01989 4298952 4298894 35.8 3.9e-06 -16.60
gi_545778205_gb_U000_33 ClpQY_promoter RF02401 4122342 4122285 62.5 5.6e-12 -17.40
gi_545778205_gb_U000_485 TwoAYGGAY RF01731 2229367 2229228 33.2 0.0043 -71.20
gi_545778205_gb_U000_486 TwoAYGGAY RF01731 915036 915175 34.9 0.0018 -85.60
gi_545778205_gb_U000_88 iscRS RF01517 2661642 2661533 138.0 1.1e-37 -28.80
gi_545778205_gb_U000_96 JUMPstart RF01707 2113175 2113137 60.0 4.5e-13 -5.10
gi_545778205_gb_U000_97 JUMPstart RF01707 2137460 2137422 57.3 2.8e-12 -4.70
gi_545778205_gb_U000_98 JUMPstart RF01707 3808220 3808182 55.2 1.1e-11 -3.10
gi_545778205_gb_U000_17 Alpha_RBS RF00140 3442550 3442439 104.1 7e-25 -26.00
gi_545778205_gb_U000_206 RtT RF00391 1097158 1097022 35.8 3e-05 -60.80
gi_545778205_gb_U000_207 RtT RF00391 1097339 1097203 45.8 7.8e-08 -59.30
gi_545778205_gb_U000_208 RtT RF00391 1097520 1097384 45.8 7.8e-08 -59.30
gi_545778205_gb_U000_209 RtT RF00391 1286841 1286710 132.1 5.1e-30 -47.60
gi_545778205_gb_U000_210 RtT RF00391 1287019 1286888 131.9 5.6e-30 -50.40
gi_545778205_gb_U000_211 RtT RF00391 1287197 1287066 135.3 7.4e-31 -54.80
gi_545778205_gb_U000_212 RtT RF00391 1287494 1287363 131.2 8.6e-30 -42.40
gi_545778205_gb_U000_213 RtT RF00391 2521359 2521484 49.3 1e-08 -46.30
gi_545778205_gb_U000_214 RtT RF00391 2818051 2817924 32.2 0.00026 -40.00
gi_545778205_gb_U000_215 RtT RF00391 2818449 2818339 30.6 0.00063 -49.10
gi_545778205_gb_U000_216 RtT RF00391 3708581 3708448 105.7 3.1e-23 -49.50
gi_545778205_gb_U000_217 RtT RF00391 780561 780729 63.0 3e-12 -55.00
gi_545778205_gb_U000_218 RtT RF00391 780850 781016 58.5 4.3e-11 -58.50
gi_545778205_gb_U000_219 RtT RF00391 781154 781320 58.0 5.7e-11 -53.70
gi_545778205_gb_U000_220 RtT RF00391 781376 781543 64.0 1.6e-12 -55.80
gi_545778205_gb_U000_221 RtT RF00391 781683 781808 48.8 1.4e-08 -46.30
gi_545778205_gb_U000_194 rncO RF00552 2704223 2704009 256.9 3.3e-62 -68.20
gi_545778205_gb_U000_195 rncO RF00552 2704095 2704192 23.9 0.0073 -65.20
gi_545778205_gb_U000_196 rne5 RF00040 1144728 1144392 248.8 1.1e-77 -104.70
gi_545778205_gb_U000_487 yybP-ykoY RF00080 1905456 1905557 41.3 4e-09 -51.50
gi_545778205_gb_U000_75 Histone3 RF00032 2775049 2775005 23.6 0.00062 -11.10

frameshift

gi_545778205_gb_U000_57 DnaX RF00382 493356 493420 96.8 1e-21 -21.60

leader

gi_545778205_gb_U000_483 Trp_leader RF00513 1323061 1322968 90.4 9.1e-20 -29.60
gi_545778205_gb_U000_484 Trp_leader RF00513 2620264 2620201 27.3 0.0041 -21.40
gi_545778205_gb_U000_73 His_leader RF00514 2090022 2090145 131.6 7.4e-24 -59.60
gi_545778205_gb_U000_74 His_leader RF00514 2090146 2090106 31.5 0.0045 -53.80
gi_545778205_gb_U000_100 Leu_leader RF00512 1019017 1018969 27.2 0.0032 -48.80
gi_545778205_gb_U000_101 Leu_leader RF00512 1256548 1256667 33.1 9.4e-05 -38.20
gi_545778205_gb_U000_102 Leu_leader RF00512 1256706 1256636 31.0 0.00032 -32.50
gi_545778205_gb_U000_103 Leu_leader RF00512 2418515 2418633 26.6 0.0045 -48.70
gi_545778205_gb_U000_104 Leu_leader RF00512 2653330 2653385 26.0 0.0064 -57.60
gi_545778205_gb_U000_105 Leu_leader RF00512 2976396 2976305 28.1 0.0019 -34.30
gi_545778205_gb_U000_106 Leu_leader RF00512 3811269 3811202 29.3 0.0009 -43.40
gi_545778205_gb_U000_107 Leu_leader RF00512 4044013 4044090 33.2 8.7e-05 -36.60
gi_545778205_gb_U000_108 Leu_leader RF00512 4044210 4044059 26.6 0.0044 -40.60
gi_545778205_gb_U000_109 Leu_leader RF00512 657480 657548 26.5 0.0049 -42.40
gi_545778205_gb_U000_110 Leu_leader RF00512 659269 659190 26.5 0.0048 -46.40
gi_545778205_gb_U000_111 Leu_leader RF00512 83550 83604 33.8 6.3e-05 -48.90
gi_545778205_gb_U000_112 Leu_leader RF00512 83722 83573 145.2 9e-34 -51.50
gi_545778205_gb_U000_347 Thr_leader RF00506 191 310 122.9 4.4e-25 -46.60
gi_545778205_gb_U000_348 Thr_leader RF00506 2700538 2700595 28.9 0.0046 -38.40
gi_545778205_gb_U000_349 Thr_leader RF00506 346 271 33.3 0.00044 -36.90
gi_545778205_gb_U000_350 Thr_leader RF00506 4051336 4051241 28.7 0.0051 -37.20
gi_545778205_gb_U000_351 Thr_leader RF00506 474348 474262 28.8 0.0048 -38.10
gi_545778205_gb_U000_352 Thr_leader RF00506 83641 83570 27.6 0.0091 -41.50
gi_545778205_gb_U000_166 Phe_leader RF01859 1260960 1260886 30.4 0.0076 -37.00
gi_545778205_gb_U000_167 Phe_leader RF01859 1799276 1799152 77.4 3e-13 -51.10
gi_545778205_gb_U000_168 Phe_leader RF01859 2737598 2737723 130.8 4.2e-25 -52.20
gi_545778205_gb_U000_169 Phe_leader RF01859 2737704 2737592 34.7 0.00086 -35.30
gi_545778205_gb_U000_180 PyrC_leader RF02372 1122657 1122608 68.5 1.2e-10 -14.50
gi_545778205_gb_U000_181 PyrD_leader RF02373 1004700 1004773 98.1 2.3e-17 -15.80
gi_545778205_gb_U000_228 S15 RF00114 3311742 3311628 115.6 1.5e-28 -17.70
gi_545778205_gb_U000_229 S15 RF00114 4179932 4180052 22.8 0.0078 -34.50
gi_545778205_gb_U000_99 L20_leader RF00558 3639270 3639368 31.8 0.00054 -43.40

riboswitch

gi_545778205_gb_U000_59 FMN RF00050 3184718 3184570 127.0 6.7e-31 -45.00
gi_545778205_gb_U000_359 TPP RF00059 2185432 2185336 66.9 2.6e-12 -28.10
gi_545778205_gb_U000_360 TPP RF00059 4196280 4196180 77.2 9.1e-15 -22.70
gi_545778205_gb_U000_361 TPP RF00059 75610 75511 65.3 6.3e-12 -35.60
gi_545778205_gb_U000_150 MOCO_RNA_motif RF01055 816912 817056 97.8 3.6e-25 -42.20
gi_545778205_gb_U000_134 Lysine RF00168 4233521 4233325 126.5 6e-34 -67.70
gi_545778205_gb_U000_135 Mg_sensor RF01056 4467416 4467531 125.9 7.9e-27 -36.30
gi_545778205_gb_U000_34 Cobalamin RF00174 4163384 4163574 98.3 7.2e-26 -53.50

thermoregulator

gi_545778205_gb_U000_37 cspA RF01766 1051305 1051727 161.3 5.9e-43 -111.30
gi_545778205_gb_U000_38 cspA RF01766 1638813 1638428 117.1 2.3e-30 -90.70
gi_545778205_gb_U000_39 cspA RF01766 1641715 1641323 161.2 6.2e-43 -85.00
gi_545778205_gb_U000_40 cspA RF01766 1907611 1907151 140.2 6e-37 -127.40
gi_545778205_gb_U000_41 cspA RF01766 3719889 3720316 493.4 9.6e-138 -123.50
gi_545778205_gb_U000_42 cspA RF01766 657103 657549 126.7 4.4e-33 -114.30
gi_545778205_gb_U000_43 cspA RF01766 922695 922302 42.0 6.5e-09 -130.80
gi_545778205_gb_U000_201 ROSE_2 RF01832 3867488 3867416 100.3 1.8e-23 -15.60

CRISPR

gi_545778205_gb_U000_36 CRISPR-DR4 RF01317 925753 925780 50.1 1.5e-10 -9.00

Others-gene

gi_545778205_gb_U000_18 Archaea_SRP RF01857 476479 476521 28.5 0.00017 -118.30
gi_545778205_gb_U000_25 beta_tmRNA RF01850 2755528 2755766 28.9 6.4e-07 -97.20
gi_545778205_gb_U000_26 beta_tmRNA RF01850 2518183 2518108 22.3 0.0001 -117.90
gi_545778205_gb_U000_332 StyR-44 RF01830 225643 225751 121.1 7.9e-21 -24.60
gi_545778205_gb_U000_333 StyR-44 RF01830 2729291 2729192 105.0 1.5e-17 -20.50
gi_545778205_gb_U000_334 StyR-44 RF01830 3426890 3426791 106.7 6.8e-18 -23.80
gi_545778205_gb_U000_335 StyR-44 RF01830 3943588 3943696 124.1 1.9e-21 -24.80
gi_545778205_gb_U000_336 StyR-44 RF01830 4037403 4037511 124.1 1.9e-21 -24.80
gi_545778205_gb_U000_337 StyR-44 RF01830 4168525 4168633 122.0 5.2e-21 -24.80
gi_545778205_gb_U000_338 StyR-44 RF01830 4209927 4210035 124.1 1.9e-21 -24.80
gi_545778205_gb_U000_23 Bacteria_large_SRP RF01854 476445 476558 47.6 4.7e-06 -93.00
gi_545778205_gb_U000_24 Bacteria_small_SRP RF00169 476456 476552 65.5 1.9e-14 -32.00
gi_545778205_gb_U000_16 6S RF00013 3055983 3056166 129.5 1.5e-28 -80.10
gi_545778205_gb_U000_186 rimP RF01770 2282793 2282885 33.0 0.0054 -39.00
gi_545778205_gb_U000_187 rimP RF01770 2653740 2653637 35.0 0.0021 -33.80
gi_545778205_gb_U000_188 rimP RF01770 3318124 3318024 98.9 1.8e-16 -30.70
gi_545778205_gb_U000_197 rnk_leader RF01771 644121 644013 124.3 1.2e-24 -32.00
gi_545778205_gb_U000_198 rnk_pseudo RF01772 2062307 2062377 30.1 0.006 -28.60
gi_545778205_gb_U000_199 rnk_pseudo RF01772 4190425 4190319 29.8 0.007 -38.80
gi_545778205_gb_U000_200 rnk_pseudo RF01772 850923 851017 33.5 0.001 -37.60
gi_545778205_gb_U000_204 rsmX RF02144 4189525 4189619 31.3 0.0011 -45.10
gi_545778205_gb_U000_70 greA RF01769 3328932 3328811 127.1 1.7e-24 -29.10
gi_545778205_gb_U000_62 GcvB RF00022 1487174 1486982 24.6 0.0037 -46.40
gi_545778205_gb_U000_63 GcvB RF00022 1756980 1757169 28.3 0.00041 -53.80
gi_545778205_gb_U000_64 GcvB RF00022 2942696 2942901 181.3 3.4e-44 -61.00
gi_545778205_gb_U000_162 P26 RF00630 2664305 2664252 32.4 0.00014 -25.50
gi_545778205_gb_U000_163 P26 RF00630 4180930 4180991 74.1 4e-15 -37.80
gi_545778205_gb_U000_164 P26 RF00630 4181015 4180964 26.0 0.006 -30.10
gi_545778205_gb_U000_353 tmRNA RF00023 2518116 2518041 26.5 1.7e-05 -116.00
gi_545778205_gb_U000_354 tmRNA RF00023 2518231 2518156 26.5 1.7e-05 -119.60
gi_545778205_gb_U000_355 tmRNA RF00023 2755593 2755955 231.6 3.3e-68 -116.90
gi_545778205_gb_U000_356 tmRNA RF00023 925971 925884 18.3 0.0055 -98.30
gi_545778205_gb_U000_52 cyano_tmRNA RF01851 2518183 2518108 23.4 0.00033 -107.90
gi_545778205_gb_U000_79 IS009 RF02111 1432754 1432952 216.9 6.6e-55 -54.60
gi_545778205_gb_U000_80 IS009 RF02111 1634542 1634344 216.9 6.6e-55 -43.30
gi_545778205_gb_U000_81 IS009 RF02111 303611 303810 205.3 8.3e-52 -60.30
gi_545778205_gb_U000_82 IS009 RF02111 581856 582054 223.8 9.7e-57 -51.90
gi_545778205_gb_U000_83 IS009 RF02111 582898 583101 106.6 2.1e-25 -56.10
gi_545778205_gb_U000_271 srg1 RF01765 295699 295628 23.5 0.0048 -144.20

antisense

gi_545778205_gb_U000_54 DicF RF00039 1201253 1201200 29.7 0.00028 -20.70
gi_545778205_gb_U000_55 DicF RF00039 1418465 1418410 40.3 3.4e-07 -16.80
gi_545778205_gb_U000_56 DicF RF00039 1649383 1649434 75.8 6.6e-17 -16.10
gi_545778205_gb_U000_76 HPnc0260 RF02194 1746716 1746554 118.4 3e-17 -41.40
gi_545778205_gb_U000_240 SgrS RF00534 77367 77593 224.9 2.3e-65 -78.70
gi_545778205_gb_U000_138 MicF RF00033 2313083 2313176 114.1 8.1e-19 -18.90
gi_545778205_gb_U000_49 ctRNA_p42d RF00489 1295355 1295319 33.5 2.5e-05 -15.30
gi_545778205_gb_U000_50 ctRNA_p42d RF00489 2887562 2887520 24.6 0.0099 -10.60
gi_545778205_gb_U000_51 ctRNA_p42d RF00489 848370 848335 26.9 0.0021 -11.30
gi_545778205_gb_U000_190 RNAI RF00106 2653311 2653385 29.2 0.0035 -38.20

antitoxin

gi_545778205_gb_U000_155 ohsC_RNA RF02495 2700520 2700596 107.0 1.6e-18 -28.70
gi_545778205_gb_U000_156 ohsC_RNA RF02495 2700622 2700554 37.1 0.00079 -26.70
gi_545778205_gb_U000_159 OrzO-P RF02083 127556 127619 31.9 0.0066 -30.10
gi_545778205_gb_U000_160 OrzO-P RF02083 2204409 2204484 99.9 4.1e-17 -22.50
gi_545778205_gb_U000_345 symR RF01809 4579835 4579911 95.1 3.5e-19 -37.00
gi_545778205_gb_U000_182 rdlD RF01813 1269323 1269388 86.1 1.4e-18 -26.70
gi_545778205_gb_U000_183 rdlD RF01813 1269858 1269923 91.2 6.4e-20 -26.70
gi_545778205_gb_U000_184 rdlD RF01813 1270393 1270458 91.7 4.8e-20 -26.70
gi_545778205_gb_U000_185 rdlD RF01813 3700136 3700201 86.7 9.5e-19 -29.50
gi_545778205_gb_U000_92 istR RF01400 1019080 1018971 25.8 0.0076 -42.10
gi_545778205_gb_U000_93 istR RF01400 2282748 2282845 28.5 0.0017 -45.00
gi_545778205_gb_U000_94 istR RF01400 3811277 3811204 30.6 0.0005 -38.90
gi_545778205_gb_U000_95 istR RF01400 3853247 3853118 149.9 3.4e-33 -35.00
gi_545778205_gb_U000_241 SIB_RNA RF00113 2153275 2153423 148.7 2.8e-33 -49.40
gi_545778205_gb_U000_242 SIB_RNA RF00113 2153610 2153752 138.7 8.9e-31 -51.80
gi_545778205_gb_U000_243 SIB_RNA RF00113 3056815 3056965 136.1 3.8e-30 -44.10
gi_545778205_gb_U000_244 SIB_RNA RF00113 3194900 3194751 147.9 4.5e-33 -57.90
gi_545778205_gb_U000_245 SIB_RNA RF00113 3195100 3195248 31.4 0.00044 -59.20
gi_545778205_gb_U000_246 SIB_RNA RF00113 3195275 3195126 142.0 1.3e-31 -49.70
gi_545778205_gb_U000_247 SIB_RNA RF00113 3194755 3194871 30.0 0.00098 -59.40
gi_545778205_gb_U000_254 sok RF01794 1269424 1269273 29.1 0.00045 -58.20
gi_545778205_gb_U000_255 sok RF01794 1269959 1269808 28.3 0.0007 -57.10
gi_545778205_gb_U000_256 sok RF01794 1270494 1270343 31.3 0.00012 -57.10
gi_545778205_gb_U000_257 sok RF01794 1492217 1492066 109.0 2.4e-24 -57.30
gi_545778205_gb_U000_258 sok RF01794 17053 16901 123.5 4.9e-28 -50.30
gi_545778205_gb_U000_259 sok RF01794 2887455 2887300 101.3 2.1e-22 -44.00
gi_545778205_gb_U000_260 sok RF01794 3722154 3722030 65.7 2.3e-13 -36.90
gi_545778205_gb_U000_261 sok RF01794 607689 607838 73.5 2.3e-15 -56.50

lncRNA

gi_545778205_gb_U000_248 Six3os1_6 RF02251 1456320 1456177 19.2 0.0032 -54.90
gi_545778205_gb_U000_488 ZEB2_AS1_2 RF01985 3845997 3845972 20.5 0.0021 -12.80

miRNA

gi_545778205_gb_U000_146 mir-399 RF00445 1300710 1300871 22.8 0.0084 -33.10
gi_545778205_gb_U000_142 mir-21 RF00658 3984239 3984302 27.2 0.0034 -35.20
gi_545778205_gb_U000_143 mir-282 RF00724 1905254 1905337 31.5 0.00055 -23.30
gi_545778205_gb_U000_144 mir-282 RF00724 1905337 1905254 30.6 0.00099 -23.30
gi_545778205_gb_U000_145 mir-299 RF00756 3578701 3578650 25.6 0.0055 -20.10
gi_545778205_gb_U000_147 mir-556 RF00969 2464202 2464258 35.3 0.00051 -24.50
gi_545778205_gb_U000_148 mir-674 RF00914 3239586 3239710 27.2 0.0025 -64.50
gi_545778205_gb_U000_149 mir-73 RF00831 610116 610206 27.3 0.0002 -37.20
gi_545778205_gb_U000_141 mir-192 RF00130 4171833 4171732 32.2 3.7e-05 -53.30

rRNA

gi_545778205_gb_U000_1 5_8S_rRNA RF00002 225771 225924 38.9 4.3e-08 -41.10
gi_545778205_gb_U000_2 5_8S_rRNA RF00002 2729172 2729019 38.9 4.3e-08 -38.90
gi_545778205_gb_U000_3 5_8S_rRNA RF00002 3426771 3426618 38.9 4.3e-08 -38.90
gi_545778205_gb_U000_4 5_8S_rRNA RF00002 3943716 3943869 38.9 4.3e-08 -41.10
gi_545778205_gb_U000_5 5_8S_rRNA RF00002 4037531 4037684 38.9 4.3e-08 -41.10
gi_545778205_gb_U000_6 5_8S_rRNA RF00002 4168653 4168806 38.9 4.3e-08 -41.10
gi_545778205_gb_U000_7 5_8S_rRNA RF00002 4210055 4210208 38.9 4.3e-08 -41.10
gi_545778205_gb_U000_10 5S_rRNA RF00001 3423540 3423425 74.6 2.8e-15 -46.00
gi_545778205_gb_U000_11 5S_rRNA RF00001 3423785 3423670 77.2 6e-16 -48.80
gi_545778205_gb_U000_12 5S_rRNA RF00001 3946702 3946817 77.2 6e-16 -49.10
gi_545778205_gb_U000_13 5S_rRNA RF00001 4040519 4040634 75.5 1.7e-15 -46.40
gi_545778205_gb_U000_14 5S_rRNA RF00001 4171639 4171754 74.8 2.5e-15 -48.10
gi_545778205_gb_U000_15 5S_rRNA RF00001 4213042 4213157 74.8 2.5e-15 -48.10
gi_545778205_gb_U000_8 5S_rRNA RF00001 228758 228873 77.2 6e-16 -49.10
gi_545778205_gb_U000_9 5S_rRNA RF00001 2726186 2726071 77.2 6e-16 -48.80
gi_545778205_gb_U000_113 LSU_rRNA_archaea RF02540 225758 228661 1848.1 0 -1108.50
gi_545778205_gb_U000_114 LSU_rRNA_archaea RF02540 2729185 2726282 1848.6 0 -901.80
gi_545778205_gb_U000_115 LSU_rRNA_archaea RF02540 3426784 3423881 1835.2 0 -898.40
gi_545778205_gb_U000_116 LSU_rRNA_archaea RF02540 3943703 3946606 1846.0 0 -1113.60
gi_545778205_gb_U000_117 LSU_rRNA_archaea RF02540 4037518 4040422 1846.5 0 -1119.60
gi_545778205_gb_U000_118 LSU_rRNA_archaea RF02540 4168640 4171543 1848.6 0 -1122.10
gi_545778205_gb_U000_119 LSU_rRNA_archaea RF02540 4210042 4212945 1848.6 0 -1125.30
gi_545778205_gb_U000_120 LSU_rRNA_bacteria RF02541 225759 228662 2888.0 0 -1091.40
gi_545778205_gb_U000_121 LSU_rRNA_bacteria RF02541 2729184 2726281 2889.8 0 -890.90
gi_545778205_gb_U000_122 LSU_rRNA_bacteria RF02541 3426783 3423880 2875.0 0 -887.50
gi_545778205_gb_U000_123 LSU_rRNA_bacteria RF02541 3943704 3946607 2882.4 0 -1090.90
gi_545778205_gb_U000_124 LSU_rRNA_bacteria RF02541 4037519 4040423 2883.2 0 -1095.60
gi_545778205_gb_U000_125 LSU_rRNA_bacteria RF02541 4168641 4171544 2889.8 0 -1104.10
gi_545778205_gb_U000_126 LSU_rRNA_bacteria RF02541 4210043 4212946 2889.3 0 -1103.30
gi_545778205_gb_U000_127 LSU_rRNA_eukarya RF02543 225918 228644 1258.4 0 -1260.90
gi_545778205_gb_U000_128 LSU_rRNA_eukarya RF02543 2729025 2726292 1261.8 0 -1061.90
gi_545778205_gb_U000_129 LSU_rRNA_eukarya RF02543 3426624 3423891 1248.7 0 -1055.10
gi_545778205_gb_U000_130 LSU_rRNA_eukarya RF02543 3943863 3946589 1257.9 0 -1270.50
gi_545778205_gb_U000_131 LSU_rRNA_eukarya RF02543 4037678 4040405 1260.4 0 -1294.70
gi_545778205_gb_U000_132 LSU_rRNA_eukarya RF02543 4168800 4171533 1261.8 0 -1305.60
gi_545778205_gb_U000_133 LSU_rRNA_eukarya RF02543 4210202 4212928 1260.5 0 -1281.30
gi_545778205_gb_U000_170 PK-G12rRNA RF01118 228041 228148 108.4 2.5e-27 -37.40
gi_545778205_gb_U000_171 PK-G12rRNA RF01118 2726902 2726795 108.4 2.5e-27 -24.70
gi_545778205_gb_U000_172 PK-G12rRNA RF01118 3424501 3424394 108.4 2.5e-27 -24.70
gi_545778205_gb_U000_173 PK-G12rRNA RF01118 3945986 3946093 108.4 2.5e-27 -37.40
gi_545778205_gb_U000_174 PK-G12rRNA RF01118 4039802 4039909 108.4 2.5e-27 -37.40
gi_545778205_gb_U000_175 PK-G12rRNA RF01118 4170923 4171030 108.4 2.5e-27 -37.40
gi_545778205_gb_U000_176 PK-G12rRNA RF01118 4212325 4212432 108.4 2.5e-27 -37.40
gi_545778205_gb_U000_279 SSU_rRNA_archaea RF01959 223776 225310 1023.3 0 -586.50
gi_545778205_gb_U000_280 SSU_rRNA_archaea RF01959 2731152 2729618 1023.7 0 -495.50
gi_545778205_gb_U000_281 SSU_rRNA_archaea RF01959 3428757 3427223 1025.0 0 -499.50
gi_545778205_gb_U000_282 SSU_rRNA_archaea RF01959 3941813 3943347 1026.3 0 -591.40
gi_545778205_gb_U000_283 SSU_rRNA_archaea RF01959 4035536 4037070 1025.5 0 -589.70
gi_545778205_gb_U000_284 SSU_rRNA_archaea RF01959 4166664 4168198 1024.8 0 -588.30
gi_545778205_gb_U000_285 SSU_rRNA_archaea RF01959 4208152 4209686 1024.8 0 -588.30
gi_545778205_gb_U000_286 SSU_rRNA_bacteria RF00177 223771 225312 1573.3 0 -586.50
gi_545778205_gb_U000_287 SSU_rRNA_bacteria RF00177 2731157 2729616 1578.9 0 -496.10
gi_545778205_gb_U000_288 SSU_rRNA_bacteria RF00177 3428762 3427221 1579.7 0 -500.10
gi_545778205_gb_U000_289 SSU_rRNA_bacteria RF00177 3941808 3943349 1581.0 0 -591.40
gi_545778205_gb_U000_290 SSU_rRNA_bacteria RF00177 4035531 4037072 1577.9 0 -589.70
gi_545778205_gb_U000_291 SSU_rRNA_bacteria RF00177 4166659 4168200 1577.3 0 -588.30
gi_545778205_gb_U000_292 SSU_rRNA_bacteria RF00177 4208147 4209688 1577.3 0 -588.30
gi_545778205_gb_U000_293 SSU_rRNA_eukarya RF01960 223776 225307 685.1 1.3e-205 -715.20
gi_545778205_gb_U000_294 SSU_rRNA_eukarya RF01960 2731152 2729621 683.4 4.2e-205 -600.80
gi_545778205_gb_U000_295 SSU_rRNA_eukarya RF01960 3428757 3427226 684.3 2.2e-205 -608.70
gi_545778205_gb_U000_296 SSU_rRNA_eukarya RF01960 3941813 3943344 685.4 1.1e-205 -720.40
gi_545778205_gb_U000_297 SSU_rRNA_eukarya RF01960 4035536 4037067 683.9 3e-205 -716.40
gi_545778205_gb_U000_298 SSU_rRNA_eukarya RF01960 4166664 4168195 683.9 2.9e-205 -710.60
gi_545778205_gb_U000_299 SSU_rRNA_eukarya RF01960 4208152 4209683 683.9 2.9e-205 -718.60
gi_545778205_gb_U000_300 SSU_rRNA_microsporidia RF02542 223776 225307 731.6 1.4e-222 -584.80
gi_545778205_gb_U000_301 SSU_rRNA_microsporidia RF02542 2731152 2729621 727.2 3.2e-221 -492.00
gi_545778205_gb_U000_302 SSU_rRNA_microsporidia RF02542 3428757 3427226 729.5 6.2e-222 -496.00
gi_545778205_gb_U000_303 SSU_rRNA_microsporidia RF02542 3941813 3943344 731.4 1.6e-222 -589.40
gi_545778205_gb_U000_304 SSU_rRNA_microsporidia RF02542 4035536 4037067 730.5 3.1e-222 -587.70
gi_545778205_gb_U000_305 SSU_rRNA_microsporidia RF02542 4166664 4168195 729.8 4.9e-222 -586.30
gi_545778205_gb_U000_306 SSU_rRNA_microsporidia RF02542 4208152 4209683 729.8 4.9e-222 -586.30

ribozyme

gi_545778205_gb_U000_191 RNaseP_arch RF00373 3270581 3270222 47.3 1.2e-11 -131.20
gi_545778205_gb_U000_192 RNaseP_bact_a RF00010 3270592 3270216 312.6 1.7e-101 -141.80
gi_545778205_gb_U000_193 RNaseP_bact_b RF00011 3270588 3270227 40.1 4.2e-09 -136.50
gi_545778205_gb_U000_35 CPEB3_ribozyme RF00622 258828 258936 22.1 0.003 -30.60

sRNA

gi_545778205_gb_U000_137 MicC RF00121 1437118 1437238 123.6 8.3e-21 -30.50
gi_545778205_gb_U000_139 MicX RF01808 716943 716758 34.1 1.4e-05 -54.90
gi_545778205_gb_U000_151 NsiR1 RF02399 1028349 1028399 27.0 0.0059 -30.30
gi_545778205_gb_U000_152 NsiR1 RF02399 1028406 1028356 32.3 0.00029 -28.00
gi_545778205_gb_U000_153 NsiR1 RF02399 3158873 3158928 26.9 0.0064 -26.00
gi_545778205_gb_U000_165 P6 RF01683 3852679 3852864 22.0 0.0012 -172.10
gi_545778205_gb_U000_178 Pseudomon-1 RF01719 3136555 3136663 27.1 0.006 -30.70
gi_545778205_gb_U000_179 psRNA2 RF02349 530019 530190 31.0 1.3e-05 -37.40
gi_545778205_gb_U000_189 rli40 RF01472 1792202 1792260 27.3 0.00015 -72.40
gi_545778205_gb_U000_203 rseX RF01401 2033649 2033738 96.4 7.9e-14 -16.70
gi_545778205_gb_U000_20 asX2 RF02236 2530141 2530217 27.4 0.0058 -23.60
gi_545778205_gb_U000_262 SpF19_sRNA RF02430 3905719 3905628 31.8 0.00089 -27.40
gi_545778205_gb_U000_27 BjrC68 RF02353 4051226 4051282 24.0 0.001 -38.20
gi_545778205_gb_U000_28 Bp2_287 RF02424 3542986 3543119 23.7 0.0051 -67.10
gi_545778205_gb_U000_311 STnc150 RF01402 1196592 1196386 28.8 0.00062 -63.40
gi_545778205_gb_U000_313 STnc220 RF02077 1051830 1051910 34.2 0.00062 -16.60
gi_545778205_gb_U000_315 STnc250 RF01409 2590827 2590708 37.5 1.8e-05 -38.30
gi_545778205_gb_U000_316 STnc370 RF02064 4060215 4060283 57.0 1.6e-07 -27.90
gi_545778205_gb_U000_317 STnc380 RF02055 3777225 3777117 36.4 3.6e-05 -39.60
gi_545778205_gb_U000_321 STnc410 RF02060 3915284 3915441 188.4 5.7e-44 -34.50
gi_545778205_gb_U000_322 STnc420 RF02054 1911699 1911645 26.7 0.0097 -19.60
gi_545778205_gb_U000_326 STnc50 RF02059 659258 659185 31.1 0.0044 -28.50
gi_545778205_gb_U000_327 STnc540 RF02082 1795311 1795153 67.4 2.2e-14 -71.40
gi_545778205_gb_U000_32 Chlorobi-1 RF01696 4472422 4472478 24.8 0.00036 -20.20
gi_545778205_gb_U000_330 STnc630 RF02052 4332047 4332212 181.8 6.7e-39 -45.50
gi_545778205_gb_U000_339 SurA RF02377 2900578 2900304 23.1 0.00079 -92.60
