|
Infernal |
RNAfold |
Sequence |
RNA family |
Id |
From_seq |
To_seq |
Score |
Evalue |
Score |
Struct |
IRES |
chr10_1 | IRES_Bip | RF00223 | 471151 | 471297 | 20.1 | 0.0072 | -124.80 | |
chr11_5 | IRES_Bip | RF00223 | 509279 | 509373 | 22.6 | 0.0012 | -98.40 | |
chr13_2 | IRES_Bip | RF00223 | 535416 | 535531 | 20.2 | 0.0064 | -97.40 | |
chr14_1 | IRES_Bip | RF00223 | 280263 | 280204 | 24.2 | 0.00038 | -88.80 | |
chr22_2 | IRES_Bip | RF00223 | 216937 | 216875 | 20.1 | 0.0069 | -99.70 | |
chr2_5 | IRES_Bip | RF00223 | 250534 | 250440 | 20.3 | 0.0062 | -104.00 | |
chr36_3 | IRES_Bip | RF00223 | 1994043 | 1993928 | 20.5 | 0.0052 | -88.00 | |
chr2_6 | IRES_c-myc | RF00216 | 202838 | 202708 | 22.0 | 0.0052 | -129.40 | |
chr32_4 | IRES_c-myc | RF00216 | 804660 | 804818 | 22.6 | 0.0034 | -104.80 | |
chr22_3 | IRES_n-myc | RF00226 | 212915 | 213072 | 22.6 | 0.00021 | -124.10 | |
Others-cis |
chr32_21 | rli61 | RF01485 | 590348 | 590249 | 32.1 | 0.0081 | -54.60 | |
chr35_22 | ylbH | RF00516 | 1494097 | 1493990 | 27.5 | 0.0088 | -20.00 | |
chr11_4 | Hsp83_3_UTR | RF02400 | 256396 | 256285 | 20.9 | 0.0065 | -183.80 | |
chr1_1 | Hsp83_3_UTR | RF02400 | 217239 | 217097 | 22.4 | 0.0022 | -221.10 | |
chr12_1 | Hsp83_3_UTR | RF02400 | 345179 | 345052 | 22.5 | 0.0021 | -174.40 | |
chr13_1 | Hsp83_3_UTR | RF02400 | 280379 | 280260 | 21.5 | 0.0043 | -170.84 | |
chr15_2 | Hsp83_3_UTR | RF02400 | 429362 | 429255 | 22.5 | 0.002 | -213.80 | |
chr17_1 | Hsp83_3_UTR | RF02400 | 415562 | 415888 | 23.3 | 0.0012 | -145.00 | |
chr18_2 | Hsp83_3_UTR | RF02400 | 325299 | 325517 | 20.7 | 0.0078 | -159.90 | |
chr19_1 | Hsp83_3_UTR | RF02400 | 459097 | 459245 | 22.3 | 0.0023 | -157.70 | |
chr21_3 | Hsp83_3_UTR | RF02400 | 256405 | 256258 | 23.2 | 0.0013 | -193.30 | |
chr2_1 | Hsp83_3_UTR | RF02400 | 191362 | 191552 | 22.2 | 0.0025 | -180.30 | |
chr2_2 | Hsp83_3_UTR | RF02400 | 142244 | 142022 | 21.2 | 0.0052 | -195.00 | |
chr23_3 | Hsp83_3_UTR | RF02400 | 290197 | 290026 | 20.7 | 0.0076 | -163.81 | |
chr2_3 | Hsp83_3_UTR | RF02400 | 202721 | 202841 | 20.3 | 0.0099 | -194.00 | |
chr2_4 | Hsp83_3_UTR | RF02400 | 202837 | 202675 | 23.7 | 0.00083 | -203.00 | |
chr26_2 | Hsp83_3_UTR | RF02400 | 791436 | 791696 | 21.9 | 0.0031 | -147.10 | |
chr26_3 | Hsp83_3_UTR | RF02400 | 487689 | 487876 | 25.0 | 0.00033 | -134.60 | |
chr26_4 | Hsp83_3_UTR | RF02400 | 832236 | 832413 | 20.3 | 0.0099 | -177.00 | |
chr28_1 | Hsp83_3_UTR | RF02400 | 470212 | 470064 | 20.3 | 0.0099 | -174.80 | |
chr29_2 | Hsp83_3_UTR | RF02400 | 282724 | 282873 | 21.5 | 0.0041 | -147.60 | |
chr30_2 | Hsp83_3_UTR | RF02400 | 126322 | 126477 | 20.6 | 0.0081 | -145.60 | |
chr3_1 | Hsp83_3_UTR | RF02400 | 185662 | 185808 | 24.4 | 0.00053 | -200.20 | |
chr33_3 | Hsp83_3_UTR | RF02400 | 112619 | 112160 | 129.5 | 3.7e-37 | -202.00 | |
chr33_4 | Hsp83_3_UTR | RF02400 | 116160 | 115701 | 130.0 | 2.7e-37 | -203.60 | |
chr33_5 | Hsp83_3_UTR | RF02400 | 119724 | 119266 | 134.8 | 8.2e-39 | -202.90 | |
chr7_1 | Hsp83_3_UTR | RF02400 | 170858 | 171003 | 23.6 | 0.00094 | -175.10 | |
chr8_1 | Hsp83_3_UTR | RF02400 | 198929 | 198707 | 24.0 | 0.00068 | -170.30 | |
chr27_19 | MS2 | RF02359 | 602854 | 602892 | 25.3 | 0.0089 | -8.80 | |
chr4_53 | MNV_3UTR | RF02532 | 302084 | 302221 | 27.2 | 0.0056 | -143.20 | |
leader |
chr36_18 | Phe_leader | RF01859 | 1584684 | 1584582 | 34.5 | 0.0057 | -17.30 | |
Others-gene |
chr5_1 | Archaea_SRP | RF01857 | 350237 | 350076 | 50.1 | 2.4e-09 | -115.80 | |
chr33_24 | STnc400 | RF02058 | 401335 | 401196 | 34.9 | 0.0011 | -89.40 | |
chr5_29 | Protozoa_SRP | RF01856 | 350305 | 350071 | 111.6 | 1.5e-22 | -82.00 | |
chr5_3 | Metazoa_SRP | RF00017 | 350314 | 350036 | 61.1 | 2.3e-13 | -109.70 | |
chr5_2 | Bacteria_small_SRP | RF00169 | 350158 | 350104 | 28.7 | 0.0048 | -29.40 | |
chr27_20 | RUF21 | RF01825 | 1019333 | 1019252 | 32.5 | 0.0087 | -161.90 | |
chr5_28 | Plant_SRP | RF01855 | 350314 | 350037 | 39.3 | 3.8e-08 | -110.70 | |
lncRNA |
chr18_1 | HOXA11-AS1_6 | RF02142 | 136046 | 136134 | 20.4 | 0.0049 | -52.50 | |
chr18_4 | KCNQ1OT1_2 | RF01947 | 113723 | 113891 | 20.3 | 0.0088 | -38.50 | |
chr24_1 | DLG2-AS1_2 | RF02113 | 386212 | 386058 | 20.3 | 0.0064 | -73.60 | |
chr24_2 | HOXA11-AS1_6 | RF02142 | 702234 | 702127 | 19.8 | 0.0076 | -43.80 | |
chr25_1 | HOTAIRM1_1 | RF01975 | 170617 | 170690 | 22.3 | 0.004 | -74.40 | |
chr26_1 | HOXA11-AS1_6 | RF02142 | 881558 | 881477 | 20.2 | 0.0053 | -26.40 | |
chr30_1 | HOXA11-AS1_6 | RF02142 | 492105 | 491997 | 20.6 | 0.0041 | -32.60 | |
chr32_3 | HOTTIP_3 | RF02042 | 157172 | 157351 | 19.7 | 0.0057 | -125.80 | |
chr33_2 | HOXA11-AS1_6 | RF02142 | 1165892 | 1166016 | 20.2 | 0.0056 | -61.10 | |
chr35_21 | TTC28-AS1_1 | RF02198 | 1349417 | 1349312 | 20.6 | 0.0096 | -67.30 | |
chr36_2 | HOXA11-AS1_6 | RF02142 | 2114556 | 2114464 | 20.2 | 0.0054 | -28.90 | |
chr4_1 | HOXA11-AS1_6 | RF02142 | 45273 | 45148 | 21.9 | 0.0017 | -53.40 | |
chr5_30 | Six3os1_2 | RF02247 | 294281 | 294074 | 21.9 | 0.0028 | -66.90 | |
chr9_3 | HOXA11-AS1_6 | RF02142 | 289578 | 289714 | 20.4 | 0.0047 | -67.40 | |
miRNA |
chr16_1 | mir-194 | RF00257 | 474813 | 474892 | 32.3 | 0.00029 | -59.80 | |
chr24_4 | mir-194 | RF00257 | 253596 | 253689 | 28.8 | 0.0033 | -74.90 | |
chr10_10 | mir-328 | RF00772 | 486201 | 486059 | 29.5 | 0.009 | -50.90 | |
chr10_11 | MIR408 | RF00690 | 380656 | 380872 | 25.8 | 0.003 | -92.10 | |
chr10_12 | MIR408 | RF00690 | 444461 | 444583 | 25.3 | 0.0042 | -71.90 | |
chr10_13 | mir-574 | RF00929 | 143329 | 143496 | 42.4 | 0.00022 | -63.80 | |
chr10_14 | mir-574 | RF00929 | 143494 | 143327 | 35.9 | 0.0059 | -64.20 | |
chr10_15 | mir-574 | RF00929 | 328773 | 328880 | 51.4 | 2.1e-06 | -71.30 | |
chr10_16 | mir-574 | RF00929 | 328878 | 328771 | 45.3 | 4.8e-05 | -71.90 | |
chr10_2 | mir-150 | RF00767 | 161010 | 160923 | 31.7 | 0.0044 | -46.10 | |
chr10_3 | MIR2118 | RF01911 | 485938 | 485837 | 32.9 | 0.0016 | -57.00 | |
chr10_4 | mir-2968 | RF02093 | 492570 | 492466 | 34.0 | 0.0019 | -68.00 | |
chr10_5 | mir-328 | RF00772 | 100067 | 99935 | 32.9 | 0.0012 | -56.10 | |
chr10_6 | mir-328 | RF00772 | 149291 | 149378 | 30.6 | 0.0047 | -42.00 | |
chr10_7 | mir-328 | RF00772 | 439591 | 439703 | 31.1 | 0.0035 | -60.50 | |
chr10_8 | mir-328 | RF00772 | 444475 | 444572 | 30.4 | 0.0054 | -50.50 | |
chr10_9 | mir-328 | RF00772 | 444562 | 444453 | 29.6 | 0.0086 | -56.40 | |
chr1_10 | mir-761 | RF01939 | 149807 | 149851 | 29.0 | 0.0056 | -39.00 | |
chr1_11 | mir-761 | RF01939 | 149856 | 149806 | 28.1 | 0.0099 | -38.70 | |
chr1_12 | MIR815 | RF00884 | 44898 | 44808 | 32.2 | 0.0022 | -60.90 | |
chr1_13 | mir-885 | RF01015 | 44902 | 44802 | 31.5 | 0.00067 | -65.90 | |
chr11_6 | mir-214 | RF00660 | 234669 | 234764 | 31.7 | 0.0011 | -43.50 | |
chr11_7 | mir-328 | RF00772 | 258468 | 258574 | 30.3 | 0.0058 | -50.80 | |
chr11_8 | MIR408 | RF00690 | 204679 | 204551 | 24.8 | 0.0062 | -40.80 | |
chr11_9 | mir-574 | RF00929 | 234742 | 234680 | 35.8 | 0.0064 | -38.60 | |
chr12_2 | mir-150 | RF00767 | 335524 | 335597 | 37.2 | 0.00015 | -81.30 | |
chr12_3 | mir-150 | RF00767 | 335597 | 335524 | 37.0 | 0.00018 | -81.30 | |
chr12_4 | mir-253 | RF01064 | 335522 | 335600 | 39.2 | 9.1e-06 | -88.50 | |
chr12_5 | mir-253 | RF01064 | 335599 | 335521 | 39.0 | 9.9e-06 | -88.50 | |
chr12_6 | mir-299 | RF00756 | 335531 | 335590 | 37.2 | 1.1e-05 | -52.50 | |
chr12_7 | mir-299 | RF00756 | 335588 | 335533 | 31.4 | 0.0006 | -52.50 | |
chr12_8 | MIR408 | RF00690 | 275727 | 275871 | 25.3 | 0.0042 | -57.00 | |
chr12_9 | mir-876 | RF00935 | 335520 | 335601 | 42.3 | 4.2e-06 | -79.60 | |
chr1_2 | mir-1224 | RF00942 | 217129 | 217239 | 31.4 | 0.0061 | -62.30 | |
chr13_10 | mir-558 | RF01021 | 148082 | 148197 | 32.8 | 0.00071 | -59.90 | |
chr13_11 | mir-574 | RF00929 | 148079 | 148198 | 50.6 | 3.3e-06 | -63.30 | |
chr13_12 | mir-574 | RF00929 | 148196 | 148087 | 40.9 | 0.00047 | -59.50 | |
chr13_13 | mir-574 | RF00929 | 351231 | 351336 | 38.0 | 0.002 | -42.60 | |
chr13_14 | mir-574 | RF00929 | 546833 | 546712 | 42.0 | 0.00026 | -42.00 | |
chr13_3 | mir-253 | RF01064 | 343390 | 343485 | 28.3 | 0.01 | -59.10 | |
chr13_4 | mir-328 | RF00772 | 170930 | 170834 | 31.0 | 0.0037 | -42.50 | |
chr13_5 | mir-328 | RF00772 | 280301 | 280389 | 37.0 | 0.0001 | -50.30 | |
chr13_6 | mir-328 | RF00772 | 385452 | 385615 | 31.4 | 0.0029 | -76.70 | |
chr13_7 | mir-328 | RF00772 | 406455 | 406538 | 32.7 | 0.0014 | -42.90 | |
chr13_8 | MIR408 | RF00690 | 350594 | 350729 | 32.6 | 2.5e-05 | -58.70 | |
chr13_9 | MIR408 | RF00690 | 350721 | 350598 | 24.6 | 0.007 | -58.70 | |
chr1_3 | mir-1249 | RF01918 | 136656 | 136756 | 27.6 | 0.0053 | -58.00 | |
chr14_10 | mir-609 | RF01001 | 223802 | 223707 | 29.5 | 0.0064 | -65.90 | |
chr14_11 | mir-885 | RF01015 | 366581 | 366510 | 28.1 | 0.0065 | -56.40 | |
chr14_3 | mir-185 | RF00771 | 422450 | 422533 | 41.7 | 8.3e-05 | -51.80 | |
chr14_4 | MIR2118 | RF01911 | 422438 | 422549 | 40.7 | 2e-05 | -85.80 | |
chr14_5 | mir-253 | RF01064 | 223805 | 223707 | 33.4 | 0.00038 | -67.60 | |
chr14_6 | MIR408 | RF00690 | 171810 | 172009 | 27.6 | 0.00083 | -67.80 | |
chr14_7 | mir-423 | RF00870 | 422533 | 422449 | 30.8 | 0.0055 | -56.00 | |
chr14_8 | mir-558 | RF01021 | 180457 | 180358 | 30.5 | 0.0029 | -42.50 | |
chr14_9 | mir-574 | RF00929 | 180460 | 180367 | 37.7 | 0.0024 | -26.20 | |
chr1_4 | mir-197 | RF00707 | 136746 | 136667 | 37.4 | 0.00073 | -44.40 | |
chr15_3 | mir-328 | RF00772 | 535822 | 535945 | 32.1 | 0.002 | -76.40 | |
chr15_4 | MIR408 | RF00690 | 410586 | 410459 | 29.5 | 0.00022 | -65.30 | |
chr15_5 | MIR408 | RF00690 | 492031 | 491822 | 24.6 | 0.0071 | -79.50 | |
chr15_6 | mir-574 | RF00929 | 422578 | 422725 | 38.6 | 0.0015 | -56.50 | |
chr15_7 | mir-574 | RF00929 | 422725 | 422578 | 41.5 | 0.00035 | -56.50 | |
chr1_5 | mir-207 | RF00802 | 1152 | 1234 | 34.3 | 0.0066 | -46.20 | |
chr16_2 | MIR2118 | RF01911 | 266905 | 267031 | 32.0 | 0.0028 | -65.10 | |
chr16_3 | MIR2118 | RF01911 | 267031 | 266905 | 30.1 | 0.0081 | -65.10 | |
chr16_4 | mir-3017 | RF02025 | 86173 | 86228 | 35.5 | 0.00076 | -56.40 | |
chr16_5 | mir-328 | RF00772 | 174294 | 174381 | 34.8 | 0.0004 | -52.90 | |
chr16_6 | MIR408 | RF00690 | 266900 | 267022 | 24.9 | 0.0055 | -61.90 | |
chr16_7 | mir-883 | RF00909 | 474810 | 474893 | 30.0 | 0.0052 | -59.80 | |
chr1_6 | mir-253 | RF01064 | 202414 | 202320 | 30.8 | 0.0021 | -62.90 | |
chr17_10 | mir-328 | RF00772 | 583154 | 583062 | 34.6 | 0.00043 | -39.00 | |
chr17_11 | MIR408 | RF00690 | 340558 | 340696 | 25.3 | 0.0041 | -69.90 | |
chr17_12 | MIR408 | RF00690 | 340694 | 340556 | 26.6 | 0.0017 | -71.30 | |
chr17_13 | mir-574 | RF00929 | 152583 | 152720 | 35.3 | 0.0082 | -74.10 | |
chr17_14 | mir-639 | RF01031 | 166178 | 166275 | 36.7 | 0.0025 | -46.90 | |
chr17_15 | mir-788 | RF02245 | 176304 | 176377 | 35.6 | 0.00016 | -55.90 | |
chr17_2 | mir-1224 | RF00942 | 398870 | 399039 | 32.3 | 0.0037 | -90.60 | |
chr17_3 | mir-1249 | RF01918 | 102577 | 102488 | 33.0 | 0.00013 | -51.30 | |
chr17_4 | mir-1249 | RF01918 | 440757 | 440868 | 29.8 | 0.0012 | -55.60 | |
chr17_6 | MIR2118 | RF01911 | 440759 | 440865 | 29.8 | 0.0095 | -61.60 | |
chr17_7 | mir-253 | RF01064 | 176305 | 176377 | 29.5 | 0.0046 | -60.50 | |
chr17_8 | mir-328 | RF00772 | 398868 | 399052 | 36.1 | 0.00018 | -95.70 | |
chr17_9 | mir-328 | RF00772 | 440775 | 440860 | 36.0 | 0.00019 | -44.30 | |
chr1_7 | mir-328 | RF00772 | 136739 | 136667 | 30.8 | 0.0042 | -48.70 | |
chr18_5 | mir-328 | RF00772 | 295601 | 295513 | 29.6 | 0.0086 | -39.70 | |
chr18_6 | mir-328 | RF00772 | 408820 | 408968 | 38.6 | 4e-05 | -72.90 | |
chr18_7 | mir-328 | RF00772 | 632733 | 632671 | 34.8 | 0.00039 | -46.70 | |
chr18_8 | MIR408 | RF00690 | 266704 | 266593 | 25.9 | 0.0027 | -51.90 | |
chr18_9 | mir-936 | RF01002 | 137090 | 136995 | 37.0 | 4.9e-05 | -26.20 | |
chr1_8 | MIR535 | RF00714 | 202018 | 202106 | 27.4 | 0.0051 | -62.60 | |
chr19_10 | mir-328 | RF00772 | 459096 | 459185 | 36.7 | 0.00012 | -57.10 | |
chr19_11 | mir-328 | RF00772 | 515330 | 515251 | 32.4 | 0.0016 | -28.90 | |
chr19_12 | mir-328 | RF00772 | 564157 | 564267 | 33.8 | 0.0007 | -66.70 | |
chr19_13 | MIR408 | RF00690 | 288646 | 288828 | 29.2 | 0.00026 | -71.20 | |
chr19_14 | MIR408 | RF00690 | 564146 | 564270 | 24.9 | 0.0055 | -74.10 | |
chr19_15 | MIR535 | RF00714 | 645845 | 645751 | 28.4 | 0.0025 | -49.10 | |
chr19_16 | mir-940 | RF01023 | 564160 | 564252 | 39.9 | 0.0012 | -55.40 | |
chr19_2 | mir-1224 | RF00942 | 515334 | 515260 | 32.5 | 0.0032 | -31.50 | |
chr19_3 | mir-1224 | RF00942 | 564154 | 564269 | 35.3 | 0.0006 | -70.10 | |
chr19_4 | mir-1249 | RF01918 | 459086 | 459191 | 28.7 | 0.0025 | -64.10 | |
chr19_5 | mir-1249 | RF01918 | 564143 | 564266 | 27.9 | 0.0042 | -72.90 | |
chr19_6 | mir-197 | RF00707 | 564158 | 564261 | 33.6 | 0.0062 | -65.20 | |
chr19_7 | mir-207 | RF00802 | 564159 | 564256 | 34.3 | 0.0068 | -59.30 | |
chr19_8 | MIR2118 | RF01911 | 459185 | 459093 | 29.9 | 0.0087 | -80.40 | |
chr19_9 | mir-328 | RF00772 | 288811 | 288650 | 39.1 | 3e-05 | -66.40 | |
chr1_9 | MIR535 | RF00714 | 202104 | 202016 | 28.7 | 0.0021 | -64.40 | |
chr2_10 | mir-268 | RF00834 | 202825 | 202719 | 30.8 | 0.0042 | -53.90 | |
chr21_10 | MIR408 | RF00690 | 448025 | 448140 | 25.7 | 0.0031 | -45.60 | |
chr21_11 | MIR408 | RF00690 | 462212 | 462114 | 25.4 | 0.0038 | -57.10 | |
chr21_12 | mir-671 | RF00891 | 379861 | 379923 | 29.1 | 0.0094 | -40.40 | |
chr2_11 | mir-328 | RF00772 | 202730 | 202824 | 35.9 | 0.0002 | -45.70 | |
chr2_12 | mir-328 | RF00772 | 202820 | 202719 | 38.9 | 3.5e-05 | -52.30 | |
chr2_13 | MIR408 | RF00690 | 189245 | 189401 | 25.5 | 0.0037 | -87.10 | |
chr2_14 | MIR408 | RF00690 | 202839 | 202710 | 27.0 | 0.0012 | -63.00 | |
chr21_5 | MIR2118 | RF01911 | 379932 | 379859 | 29.9 | 0.009 | -80.50 | |
chr2_15 | MIR408 | RF00690 | 218939 | 218836 | 30.5 | 0.00011 | -38.90 | |
chr21_6 | MIR2118 | RF01911 | 462210 | 462120 | 30.5 | 0.0064 | -70.10 | |
chr2_16 | mir-671 | RF00891 | 202728 | 202802 | 33.6 | 0.00055 | -39.00 | |
chr21_7 | mir-328 | RF00772 | 379876 | 379927 | 30.5 | 0.005 | -40.80 | |
chr2_17 | mir-761 | RF01939 | 140425 | 140478 | 29.8 | 0.0032 | -34.10 | |
chr21_8 | mir-328 | RF00772 | 379927 | 379857 | 29.4 | 0.01 | -43.30 | |
chr21_9 | mir-328 | RF00772 | 70514 | 70598 | 29.5 | 0.0092 | -48.30 | |
chr22_10 | mir-328 | RF00772 | 212924 | 213060 | 30.8 | 0.0042 | -58.30 | |
chr22_11 | mir-328 | RF00772 | 213047 | 212914 | 35.8 | 0.00022 | -59.40 | |
chr22_12 | mir-328 | RF00772 | 382282 | 382350 | 31.6 | 0.0026 | -42.30 | |
chr22_13 | mir-328 | RF00772 | 438107 | 438189 | 29.4 | 0.0099 | -51.00 | |
chr22_14 | MIR408 | RF00690 | 103544 | 103892 | 27.5 | 0.00089 | -152.00 | |
chr22_15 | MIR408 | RF00690 | 210977 | 211129 | 26.7 | 0.0016 | -50.40 | |
chr22_16 | MIR408 | RF00690 | 212919 | 213055 | 25.6 | 0.0034 | -64.10 | |
chr22_17 | MIR408 | RF00690 | 277412 | 277332 | 28.1 | 0.00057 | -38.60 | |
chr22_18 | MIR529 | RF00908 | 213053 | 212913 | 27.9 | 0.0035 | -64.10 | |
chr22_19 | mir-574 | RF00929 | 438095 | 438184 | 37.2 | 0.003 | -66.40 | |
chr22_20 | mir-574 | RF00929 | 639927 | 640047 | 36.3 | 0.0049 | -46.50 | |
chr22_4 | MIR1446 | RF00954 | 211739 | 211650 | 31.1 | 0.0012 | -60.80 | |
chr22_5 | MIR1446 | RF00954 | 211855 | 211749 | 33.2 | 0.00031 | -65.70 | |
chr22_6 | MIR1446 | RF00954 | 438028 | 438137 | 30.0 | 0.0025 | -64.20 | |
chr22_7 | mir-150 | RF00767 | 515941 | 515852 | 32.3 | 0.003 | -46.20 | |
chr22_8 | mir-328 | RF00772 | 211106 | 210987 | 32.2 | 0.0019 | -44.40 | |
chr22_9 | mir-328 | RF00772 | 211774 | 211695 | 33.0 | 0.0011 | -46.50 | |
chr23_6 | mir-328 | RF00772 | 681110 | 681198 | 32.1 | 0.002 | -49.70 | |
chr23_7 | mir-328 | RF00772 | 754926 | 755070 | 31.2 | 0.0033 | -64.20 | |
chr24_10 | mir-503 | RF00753 | 253610 | 253675 | 32.2 | 0.0014 | -52.60 | |
chr24_11 | mir-558 | RF01021 | 138748 | 138849 | 33.8 | 0.00037 | -54.10 | |
chr24_12 | mir-558 | RF01021 | 241072 | 241119 | 29.9 | 0.0042 | -40.20 | |
chr24_13 | mir-574 | RF00929 | 167765 | 167871 | 38.1 | 0.0019 | -46.80 | |
chr24_14 | mir-581 | RF00961 | 167779 | 167874 | 29.9 | 0.0096 | -44.50 | |
chr24_15 | mir-885 | RF01015 | 651103 | 651168 | 29.6 | 0.0024 | -43.80 | |
chr24_3 | MIR1023 | RF01043 | 172236 | 172100 | 44.1 | 5.5e-07 | -141.10 | |
chr24_5 | mir-202 | RF00705 | 497619 | 497701 | 28.4 | 0.007 | -61.10 | |
chr24_6 | mir-253 | RF01064 | 172120 | 172218 | 39.1 | 9.2e-06 | -79.30 | |
chr24_7 | mir-253 | RF01064 | 172218 | 172120 | 38.8 | 1.2e-05 | -79.30 | |
chr24_8 | mir-328 | RF00772 | 647638 | 647566 | 30.1 | 0.0064 | -34.70 | |
chr24_9 | MIR408 | RF00690 | 419398 | 419277 | 25.0 | 0.0051 | -57.90 | |
chr25_10 | mir-328 | RF00772 | 608724 | 608823 | 31.3 | 0.0031 | -47.40 | |
chr25_11 | mir-328 | RF00772 | 608814 | 608714 | 34.6 | 0.00043 | -47.40 | |
chr25_12 | mir-455 | RF00709 | 151314 | 151227 | 28.9 | 0.0068 | -43.30 | |
chr25_13 | mir-574 | RF00929 | 137105 | 137186 | 44.8 | 6.3e-05 | -43.40 | |
chr25_14 | mir-574 | RF00929 | 137186 | 137101 | 52.5 | 1.3e-06 | -47.60 | |
chr25_15 | mir-574 | RF00929 | 277432 | 277521 | 35.2 | 0.0085 | -52.10 | |
chr25_16 | mir-942 | RF00997 | 137186 | 137103 | 33.7 | 0.00063 | -47.60 | |
chr25_2 | MIR1023 | RF01043 | 138127 | 138037 | 29.2 | 0.0041 | -108.40 | |
chr25_3 | MIR1151 | RF00926 | 138023 | 138149 | 34.8 | 0.00096 | -104.90 | |
chr25_4 | mir-150 | RF00767 | 138115 | 138046 | 33.5 | 0.0014 | -72.40 | |
chr25_5 | mir-185 | RF00771 | 608819 | 608720 | 34.8 | 0.0034 | -50.60 | |
chr25_6 | mir-214 | RF00660 | 148275 | 148358 | 30.1 | 0.003 | -55.20 | |
chr25_7 | mir-253 | RF01064 | 138043 | 138121 | 34.5 | 0.00018 | -85.60 | |
chr25_8 | mir-328 | RF00772 | 233420 | 233318 | 34.4 | 0.00051 | -54.00 | |
chr25_9 | mir-328 | RF00772 | 470254 | 470351 | 32.9 | 0.0012 | -54.80 | |
chr26_5 | MIR1023 | RF01043 | 456113 | 456012 | 33.1 | 0.00041 | -63.50 | |
chr26_6 | MIR1151 | RF00926 | 494571 | 494487 | 32.0 | 0.0048 | -75.10 | |
chr26_7 | mir-328 | RF00772 | 497212 | 497317 | 31.5 | 0.0028 | -55.80 | |
chr26_8 | MIR408 | RF00690 | 497197 | 497322 | 28.7 | 0.00037 | -62.10 | |
chr26_9 | MIR408 | RF00690 | 655904 | 655782 | 24.9 | 0.0057 | -58.60 | |
chr27_10 | MIR408 | RF00690 | 364594 | 364717 | 34.8 | 5.3e-06 | -79.00 | |
chr27_11 | MIR408 | RF00690 | 364717 | 364593 | 32.6 | 2.5e-05 | -79.20 | |
chr27_12 | MIR408 | RF00690 | 721109 | 720946 | 28.9 | 0.00032 | -62.90 | |
chr27_13 | mir-503 | RF00753 | 372562 | 372631 | 29.4 | 0.0077 | -45.50 | |
chr27_14 | MIR529 | RF00908 | 364593 | 364719 | 27.2 | 0.0056 | -78.90 | |
chr27_15 | mir-574 | RF00929 | 154725 | 154887 | 38.4 | 0.0017 | -69.20 | |
chr27_16 | mir-574 | RF00929 | 154891 | 154729 | 35.5 | 0.0074 | -68.00 | |
chr27_17 | mir-577 | RF01013 | 949678 | 949572 | 31.7 | 0.0021 | -38.30 | |
chr27_18 | mir-639 | RF01031 | 821419 | 821514 | 34.8 | 0.0066 | -54.60 | |
chr27_1 | mir-1224 | RF00942 | 364612 | 364699 | 32.7 | 0.0027 | -47.40 | |
chr27_2 | mir-1224 | RF00942 | 364695 | 364615 | 35.5 | 0.00053 | -46.90 | |
chr27_3 | mir-1249 | RF01918 | 949690 | 949568 | 28.8 | 0.0023 | -45.90 | |
chr27_4 | mir-14 | RF00752 | 1039848 | 1039946 | 28.7 | 0.0041 | -33.70 | |
chr27_5 | MIR2118 | RF01911 | 364721 | 364590 | 33.8 | 0.001 | -86.50 | |
chr27_6 | mir-328 | RF00772 | 364608 | 364711 | 31.9 | 0.0022 | -56.50 | |
chr27_7 | mir-328 | RF00772 | 364702 | 364600 | 35.6 | 0.00025 | -57.60 | |
chr27_8 | mir-328 | RF00772 | 800722 | 800864 | 32.0 | 0.0021 | -69.20 | |
chr27_9 | mir-328 | RF00772 | 949669 | 949581 | 38.3 | 4.9e-05 | -32.50 | |
chr2_7 | mir-1280 | RF02013 | 257116 | 256993 | 38.5 | 0.0006 | -95.80 | |
chr28_10 | MIR535 | RF00714 | 1081790 | 1081706 | 30.2 | 0.00072 | -43.80 | |
chr28_11 | mir-574 | RF00929 | 575385 | 575498 | 38.6 | 0.0015 | -54.90 | |
chr28_12 | mir-574 | RF00929 | 920692 | 920584 | 37.0 | 0.0034 | -32.00 | |
chr28_13 | mir-621 | RF02008 | 523046 | 523140 | 33.8 | 0.0004 | -75.30 | |
chr28_14 | MIR815 | RF00884 | 241298 | 241379 | 35.7 | 0.00026 | -60.70 | |
chr28_2 | mir-1251 | RF01938 | 128412 | 128330 | 29.6 | 0.0025 | -42.90 | |
chr28_3 | mir-1280 | RF02013 | 241290 | 241381 | 34.2 | 0.0061 | -71.00 | |
chr28_4 | mir-204 | RF00646 | 215897 | 216000 | 25.3 | 0.0091 | -55.20 | |
chr28_5 | MIR2118 | RF01911 | 993326 | 993468 | 36.5 | 0.00022 | -63.80 | |
chr28_6 | mir-299 | RF00756 | 298182 | 298231 | 33.2 | 0.00017 | -31.80 | |
chr28_7 | mir-299 | RF00756 | 298228 | 298185 | 33.1 | 0.00018 | -31.80 | |
